Product Details:
Payment & Shipping Terms:
|
| Brand: | ISUZU | Engine Brand: | ISUZU |
|---|---|---|---|
| Engine Capacity: | 350HP | Displacement: | 5900ml/cc |
| Emission Standard: | Euro 2, Euro 3 | Gearbox: | FAST 12 Forward & 2 Reverse |
| Crane Brand: | 16Ton | Type: | Straight Arm |
| Box Size: | 8600x2200x550mm | Box Material: | Q235 |
| Material Thickness: | 3mm Side, 4mm Bottom | Crane: | Straight Arm |
| Highlight: | 350HP straight boom crane,16t straight boom crane,CLW5090JSQ |
||
ISUZU GIGA 16Ton Straight Boom Arm Crane Truck for heavy duty equipments delivery
Product Description
1. Purpose: It's used for lifting and transporting all kinds of bulk cargo, and also applied in jetty and construction work.
2. Main parts: Crane. (Different lifting capacities match different chassis.)
3. Advantage: One truck combines the functions of crane and dump truck.
Product Specification
| eneral Technical Parameters | |||
| Overall Dimension | 11980×2500×3980 (mm) | ||
| Gross Vehicle Weight | 24900(Kg) | ||
| Curb Weight | 15800(Kg) | ||
| Chassis Specification | |||
| Chassis Brand | ISUZU | ||
| Drive model | 8*4 | ||
| Cabin | Double, Left Hand Driving, with air conditional | ||
| Number of Passengers | 3 | ||
| Engine | Model | 4-stroke direct injection , 6-cylinder in-line with water cooling, inter-cooling, EGR | |
| Power | 231KW/315HP |
||
| Emission standard | EURO 4 | ||
| Displacement | 8300(ml) | ||
| Fuel type | Diesel | ||
| Gearbox | 9Forwards & 1Reverse | ||
| Brake System | Air break | ||
| Wheel Base | 1850+4600+1400 mm | ||
| Front/Rear Axle Loading | 8000/11500(Kg) | ||
| Approach/Departure Angle | 23/12(°) | ||
| Overhang | 1250/3545(mm) | ||
| Tire | 11.00R20 | ||
| Max Driving Speed | 90(km/h) | ||
| Upperstructure Specification | |||
| Cargo Body | Dimension | 8600×2300×550(mm) | |
| Material | Q235 carbon steel | ||
| Cargo Thickness | Side 1.5mm, Bottom 2.5mm | ||
| Working System | Boom Type | Straight 4-Arm telescopic boom | |
| Crane | Crane Brand | XCMG or SANY or CLW | |
| Range of Sprayer | 30m | ||
| Max Lifting Moment | 25(T.M) | ||
| Max Lifting Capacity | 16000(kg) | ||
| Max lifting height | 12(m) | ||
| Rotation angle | 360(°) | ||
| Installation space | 1150(mm) | ||
| Recommented power | 30(kw) | ||
| Maximum working pressure | 26(Mpa) | ||
| Max Flow | 63(l/min) | ||
| Crane weight | 3800(kg) | ||
| Oil tank capacity | 160(L) | ||
| Leg | Leg type | H type | |
| Leg Span | 2.28-5.9(m) | ||
| Hydraulic system | Pressure | 18(M pa) | |
| Capacity | 70(l) | ||
| Other Configuration | Control system in 2 side; diamond palt, yellow warning fire; 2.5T arm, etc. | ||
| Options | Caution light, air condition, inlet valve, medicine tray, pneumatic valve, cylinder, etc. | ||
Truck Photos:
![]()
![]()
![]()
Contact Person: Mr. Yang
Tel: +86 18672998342
Fax: 86-27-84766488