|
Product Details:
Payment & Shipping Terms:
|
Brand: | KAMA | Engine Brand: | Yunnei |
---|---|---|---|
Engine Capacity: | 95KW / 130HP | Displacement: | 4500ml/cc |
Emission Standard: | Euro 2, Euro 3 | Gearbox: | 5 Forward & 1 Reverse |
Crane Brand: | 5Ton | Type: | Straight Arm |
Box Size: | 5000x2100x550mm | Box Material: | Q235b |
Material Thickness: | 2mm Side, 3mm Bottom | Crane: | Straight Arm |
High Light: | 95KW telescopic crane truck,5t telescopic crane truck,CLW5090JSQ |
Kama 5MT Telescopic Boom Crane Truck with 5meters Cargo box
Product Description
1. Purpose: It's used for lifting and transporting all kinds of bulk cargo, and also applied in jetty and construction work.
2. Main parts: Crane. (Different lifting capacities match different chassis.)
3. Advantage: One truck combines the functions of crane and dump truck.
Product Specification
Overall Size | 7660 x 2280 x 3510 mm | ||||
Gross Vehicle Weight | 10,000 kg | Loading Weight | 5000 kg | ||
Curb Weight | 5,000 kg | Front/ Rear Axle | 3.6 Ton / 6.4Ton | ||
Wheel Base | 4200 mm | ||||
Cabin | Kama Cabin, Single & Hald Row, with Air Condition, Electical Glass, Central Lock, ABS, Left Hand Driving, 3 Passenger Allowed | ||||
Engine | Yunei Diesel Engine YN38CRE1, Euro 5, 4 Stroke, Water Cooling,4 Cylinder in Line, | ||||
Horse Power | 129hp / 95KW , | ||||
Max Torque | 1600 ~2400rpm | ||||
Gearbox | 10 Forward & 1 Reverse Gear | ||||
Steering Gear | Hydraulic Assistant | ||||
Suspesion | Mechanical | ||||
Leaf Spring | 9/11+8 | ||||
Tire | 8.25R16LT, 6 Piece with 1 spare | ||||
Maximum Speed | 95-110 km/h | ||||
Crane Specification | |||||
Cargo Box | Size | 4600 × 2300 × 550mm | |||
Material | Q235 Carbon steel | ||||
Crane | Type | Straight Arm Crane | |||
Model | CLW / SQS125-4 | ||||
Using H type support leg, Each leg can be adjusted separately adjusts the frame level, leg span is big, the whole machine has good stability. The crane using the 5ton fold-able boom. |
Truck Photos:
Contact Person: Eric Cen
Tel: +8615871704450