|
Product Details:
Payment & Shipping Terms:
|
Truck Brand: | Sinotruk Howo,CAMC,FAW,ISUZU,Shacman | Driving Model: | LHD,RHD |
---|---|---|---|
Crane Brand: | XCMG,PALFINGER,CLW For Option | Max. Crane Capacity: | 16tons 18tons 20tons 25tons Cargo Truck Mounted Crane |
Crane Type: | Telescopic/Knuckle Crane Truck | Max. Lifting Moment(T.M): | 49.0 T.M |
Loading Capacity: | 25tons/30tons Cargo Truck Mounted Crane | Max. Lifting Height: | 27.2meters |
Engine: | 290hp/336hp/371hp/420hp | ||
High Light: | 25T Truck Mounted Boom Crane,Palfinger Truck Mounted Boom Crane,30T Knuckle Truck Mounted Crane |
--Truck mounted crane(also called Truck with Crane, Truck Crane) is used for lifting different kinds of cargo such as tree, steel pipeline, telegraph pole and stone etc.
--Truck mounted crane can be divided into various types as follows,
1) according to truck brands, there are SINOTRUK HOWO, FOTON, Dongfeng, SHACMAN, CAMC, JAC, JMC and ISUZU Truck mounted crane;
2) according to driving model: 4x2, 4x4, 6X4, 6x6, 8x4, 8x8 and 10x4 Truck mounted crane;
3) according to lifting weight: 2tons 3.2tons 5tons 6.3tons 8tons 10tons 12tons 15tons 18tons 20tons 25tons 30tons Truck mounted crane
4) According to crane type,there are telescopic and knuckle Truck mounted crane.
--Crane: We can supply International brand XCMG and PALFINGER for optional.
--Landing leg: Hydraulic control, top quality, easy for operation.
--Storage box: High quality carbon steel Q235
--Truck chassis: Militray quality shacman M3000 Diesel engine truck chassis
--Tire: 12R22.5 tubeless tire with high trafficability.
--Spk50002 is designed with high-strength steel plate and hexagonal boom, featuring high strength, light dead weight and strong lifting capacity.
--Effective lifting capacity: 16.5 tons, arm length: 16.8 meters.
--Arm frame form: folding arm
-Palfinger Sany SPK50002D crane, operating radius of 14.3 meters, maximum lifting weight of 15.2 tons.
Lifting moment 49MT, turning Angle 400°.
All adopt the world famous brand Palfinger technology, all hydraulic parts are imported from Europe.
Specification
Parameters | |||
Drive Model | 8X4, Left hand drive or right hand drive | ||
Vehicle Main Dimensions | Dimensions(L x W x H)(mm) | 10500*2500*3850 mm | |
Wheelbase (mm) | 1800+4600+1350 mm | ||
Max. driving speed(km/h) | |||
Engine | Model | WD615.47 | |
Type | 6-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 371 HP | ||
Displacement (ml) | 9726 ml | ||
Emission standard | Euro II | ||
Brakes |
Service brake: Dual circuit compressed air brake. Parking brake:(emergency brake): Spring energy, compressed air operating on rear wheels. Auxiliary brake: Engine exhaust valve brake. |
||
Cabin | HW76. It can accommodate three people, With Air conditioner | ||
Gearbox | 10 forwards & 2 reverses | ||
Steering Gear | ZF, Power steering, hydraulic steering with power assistance | ||
Fuel tank (L) | 400 | ||
Tire | 12R22.5 Tubeless tire , 12 + 1(spare tire) | ||
Flatbed | Loading Capacity(tons) | 30-40tons | |
Crane | Brand | PALFINGER | |
Working Platform | 400°turning(left or right), H-shape legs 360° | ||
Material | Q235 Carbon steel | ||
Boom Type | Folded type | ||
Max. Lifting Weight(kg) |
Theoretical max.: 25000kg Effectively: 16500kg |
||
Max. Working Radius(m) | 16.8 m | ||
Max. Lifting height(m)(Hydraulic boom) | 20.5 m | ||
Max. Lifting height(m)(With mechanic boom)(Optional) | 27.2 m | ||
Max. Lifting Moment(T.M) | 49.0 T.M | ||
Max. Oil Flow of Hydraulic System(L/min) | 80-100L/min | ||
Max. Pressure of Hydraulic System(MPa) | 33.0 MPa | ||
Crane Weight(kg) | 5400kg |
Reference picture
Contact Person: Mr. Yang
Tel: +86 18672998342
Fax: 86-27-84766488