Product Details:
|
| Overall Dimensions: | 12000mm × 2550mm × 3980mm |
|---|
| Category | Item | Parameter |
|---|---|---|
| Whole Truck | Overall Dimensions (L×W×H) | 12000mm × 2550mm × 3980mm |
| Gross Vehicle Weight | 31000kg | |
| Curb Weight | ~24500kg | |
| Rated Payload | ~6500kg | |
| Approach/Departure Angle | 16°/10° | |
| Max Driving Speed | 89km/h | |
| Emission Standard | China VI / Euro VI | |
| Chassis Parameters | Chassis Brand | Shacman |
| Drive Type | 8×4 | |
| Engine Brand & Model | Weichai WP12.460E62 | |
| Max Power | 460HP (338kW) | |
| Transmission | Fast 12-speed Manual Transmission with Synchronizer | |
| Cabin Type | Row-and-a-half Cabin, 4-point Airbag Suspension | |
| Front Axle | Hande 9.5T MAN Technology Front Axle | |
| Rear Axle | Hande 16T MAN Technology Double-stage Casting Rear Axles (2 Units) | |
| Frame Size | 850×300(8+7)mm High-strength Steel Frame | |
| Tire Specification | 12.00R20 Steel Wire Radial Tires | |
| Fuel Tank Capacity | 400L Aluminum Alloy Fuel Tank | |
| Wheelbase | 2100+4575+1400mm | |
| Standard Cabin Configurations | Airbag Driver Seat, Factory Air Conditioning, Central Locking, Power Windows, Driving Recorder | |
| Crane (Upper) Parameters | Crane Brand | Changxing |
| Crane Model | SQZ4007 | |
| Crane Type | Rear-mounted Telescopic Knuckle Boom Crane | |
| Max Lifting Moment | 400kN*m (40T*m) | |
| Max Lifting Capacity | 20000kg @ 2m Working Radius | |
| Max Working Radius | 12m | |
| Max Lifting Height | 15.3m | |
| Boom Sections | 7-section Telescopic Boom | |
| Slewing Angle | 360° Full Slewing | |
| Rated Hydraulic Working Pressure | 30MPa | |
| Rated System Flow | 80L/min | |
| Outrigger Span | 7200mm | |
| Crane Self-weight | ~4800kg | |
| Installation Space Requirement | 1417mm | |
| Control Mode | Dual Control (Upper Seat + Ground Control), Hydraulic Proportional Valve | |
| Standard Configurations | Overload Protection Device, Lifting Height Limiter, Slewing Locking Device, High-power Hydraulic Radiator | |
| Brick Grapple Parameters | Grapple Type | Hydraulic Brick Stack Grapple |
| Rated Loading Capacity | 3000kg | |
| Clamping Opening Range | 400mm - 1400mm | |
| Effective Clamping Height | 600mm - 1200mm | |
| Rotation Function | 360° Hydraulic Rotation | |
| Control Mode | Hydraulic Synchronous Control | |
| Main Material | High-tensile Steel | |
| Standard Configurations | Wear-resistant Rubber Inserts, Internal Pressure Relief Valve, Non-return Valve | |
| Cargo Box Parameters | Box Type | Rectangular Steel Cargo Box with Side Rails |
| Internal Dimensions (L×W×H) | 8200mm × 2450mm × 600mm | |
| Main Material | High-strength Steel Plate | |
| Plate Thickness | Bottom Plate 5mm, Side Plate 3mm | |
| Standard Configurations | Side Door Lock, Anti-slip Bottom Plate, Cargo Tie-down Points |
Contact Person: Mr. Yang
Tel: +86 18672998342
Fax: 86-27-84766488