| Rated Loading Capacity: | 3 Ton | Driving Type: | 4×2 Right Hand Drive (RHD, Export Version) |
|---|---|---|---|
| Wheelbase: | 3360 Mm | Engine Power: | 116 HP |
| Box Outer Dimension: | 4020mm × 2100mm × 2100mm | Inner Effective Volume: | Around 14.5 M³ |
| Box Insulation Thickness: | 80mm Thick XPS Foam Insulation Layer | Temperature Control Range: | -20℃ ~ +30℃ |
| Cooling Capacity: | 5455W At Box Temp 0℃; 3165W At Box Temp -20℃ | Refrigerant Type: | R404A |
| Highlight: | 3 Ton Rated Loading Capacity Refrigerated Truck,Carrier Supra 550 Independent Cooling Unit Freezer Truck,Right Hand Drive (RHD) Cold Chain Delivery Truck |
||
HOWO right-hand drive refrigerated light truck is specially designed for overseas cold chain delivery. Equipped with genuine Carrier fully independent cooling unit, it can maintain continuous cooling even when the vehicle engine is turned off. An external power socket is pre-installed to operate the unit using mains power, reducing fuel costs. The fully sealed insulated box features rear double doors and an extra side door, complemented by transparent cold curtains to maintain internal temperature. All internal fittings support personalized customization to meet various cold transport requirements for fruits, seafood, frozen meat, and vaccines.
| Category | Parameter Item | Detailed Specification |
|---|---|---|
| Complete Vehicle Basic Info | Product Name | HOWO RHD 3 Ton Light Refrigerated Truck with Carrier Supra 550 Independent Cooling Unit |
| Chassis Model | ZZ1047D3414D1R45 | |
| Rated Loading Capacity | 3 Ton | |
| Driving Type | 4×2 Right Hand Drive (RHD, Export Version) | |
| Chassis Configuration | Cab | 1880 Half Row Dream Cab with sleeper, full interior cover, fabric seats, no factory air conditioner |
| Wheelbase | 3360 mm | |
| Engine | YN4102QBZL Diesel Engine, 116 HP | |
| Transmission | WLY6TS40 6-speed manual gearbox, without PTO | |
| Axle Load | Front axle: 2.0 Ton drum brake; Rear axle: 3.5 Ton drum brake, final ratio 5.571 | |
| Suspension | Front 11-leaf springs, rear 9+7 multi-leaf springs (11/9+7H) | |
| Tires | 7.00R16 14PR vacuum tires | |
| Fuel Tank | 80L aluminum alloy fuel tank | |
| Steering & Brake | Hydraulic power steering, clutch booster; spring brake, air dryer, steel air reservoir, no ABS | |
| Refrigerated Box Superstructure | Outer Dimension (L×W×H) | 4020mm × 2100mm × 2100mm |
| Inner Effective Volume | Around 14.5 m³ | |
| Box Panel | FRP fiberglass inside & outside, 80mm thick XPS foam insulation layer | |
| Floor | Anti-slip patterned aluminum plate | |
| Door Design | Rear double swing doors + one side service door | |
| Heat Insulation Accessory | Multi-layer rubber sealing strips + transparent PVC cold-proof curtains on all doors to prevent cold leakage | |
| Customizable Fittings | Cargo tracks, hanging hooks, stainless steel lining and other accessories as customer requests | |
| Carrier Independent Refrigeration Unit | Unit Model | Carrier Supra 550 full independent diesel cooling unit |
| Temperature Control Range | -20℃ ~ +30℃ | |
| Power Mode | Dual power: built-in diesel engine + external mains power socket (save diesel fuel when plug in electricity) | |
| Core Merit | Stable continuous cooling even after the truck engine turns off | |
| Refrigerant | R404A | |
| Cooling Capacity (Ambient 30℃) | 5455W at box temp 0℃; 3165W at box temp -20℃ |
Contact Person: Mr. Yang
Tel: +86 18672998342
Fax: 86-27-84766488