Product Details:
Payment & Shipping Terms:
|
Product Name: | Vacuum Road Sweeper | Water Tank Size: | 2000liters/2000L |
---|---|---|---|
Dust Tank Size: | 5cbm/6cbm | Water Tank Material: | Carbon Steel/stainless Steel/304 |
Dust Tank Material: | Stainless Steel/304 | Engine: | 120hp,diesel Engine |
Wheelbase: | 3800mm | Tire: | 7.50R16, |
Sweeping Width: | >3.2meters | Inhalation Particle Size: | φ120mm |
Maximum Operating Capacity: | 15000㎡/h-60000㎡/h | Application: | Street Cleaning, Airport, Outdoor, Sweeping The Road, Port |
Color: | White Or Customized | ||
Highlight: | 7.5m3 Vacuum Sweeper Truck,Howo Vacuum Sweeper Truck For Airport,7.5m3 Street Sweeper Truck |
Howo Vacuum Sweeper Truck 7.5m3 for Airport Street Cleaning Service
Description
vacuum sweeper truck(also called sweeper truck,road cleaning truck,vacuum sweeper) is a new generation of environmental protection, cleaning and suction combined with road cleaning special vehicles, mainly applicable to the city streets, municipal square, large factories and mines mechanized cleaning and cleaning operations.
vacuum sweeper can not only sweep garbage, but also dust and purify the air medium on the road, which not only ensures the beauty of the road, maintains the sanitation of the environment, maintains the good working condition of the road, and reduces and prevents traffic accidents. Occurrence and further extend the service life of the road surface. The road sweeper is a special sanitation vehicle equipped with sweeping systems such as sweeping brushes, and is mainly used for cleaning operations in large and medium-sized urban sanitation departments. The road sweeper greatly liberated the work intensity of sanitation workers, improved work efficiency, and reduced secondary pollution such as dust.
★ With 4 Nos of sweeping brushes in middle
★ Turntable realizes three-speed speed regulation
★ Stainless steel/carbon steel water tank,stainless steel dust tank
★ jmc auxiliary engine 78hp or cummins 140hp auxiliary engine
★ Sanyo Motor, Schneider control switch, Hypress solenoid valve group, infinitely variable automatic clutch, maintenance-free centrifugal automatic fan,
★ Tail LED arrow indicator,
★ manual pump emergency system,
★ Zoomlion Polaris electronic water pump
★ garbage lifting Tipper function.
Optional configuration:
1. Optional trash can self-cleaning function
2. Optional reversing monitoring function
3. Optional front flushing and back sprinkling functions
4. Optional dust suction pipeline at rear
★ Working width: 3M
★ Inhalation particle size: φ120mm.
★ Water tank volume: 2m³
★ Trash bin volume: 6m³
★ Maximum operating capacity: 15000㎡/h-60000㎡/h
Cabin |
Driving type 4x2 LHD |
|||||||
single row,with two seats,audio with USB, | ||||||||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 6700×2200×2750,2500 | ||||||
Wheel base (mm) | 3800 | |||||||
Wheel track (front/rear) (mm) | 1740/1610 | |||||||
Approach/Departure angle(°) | 20/14 | |||||||
Weight in KGS | Tare Weight | 8275 | ||||||
payload | 2180 | |||||||
Front axles loading capacity | 3310 | |||||||
Rear axles loading capacity | 4965 | |||||||
Max. driving speed(km/h) | 90 | |||||||
Engine | Brand | ChaoChai | ||||||
Model | CY4102 | |||||||
Horse Power(HP) | 120HP | |||||||
Emission standard | EuroIII | |||||||
Gearbox | 5 forwards & 1 reverse | |||||||
Steering | Left hand drive | |||||||
Tire | 7.00R16,6 tires with one spare | |||||||
Max. Cleaning Width | 3M | |||||||
Sweeper Speed | 3~20 km/h | |||||||
Max. Cleaning Capacity | 60000 m2/h | |||||||
Max. Suction grain size | ≥110mm | |||||||
Dumping angle | ≥45° | |||||||
Hopper | 6000liters,double layer,Stainless steel inside | |||||||
Water tank | 2000Liters | |||||||
Auxiliary Engine | Model&Manufacturer | JIANGLING JX493ZQ | ||||||
Type | Four-injection,water-cooling,diesel engine | |||||||
Power | 77hp/3600r/min | |||||||
Max. Rotation Speed | 2400r/min | |||||||
Oil type | Diesel,share the same fuel box with chassis | |||||||
Aerator | Type | High pressure centrifugal Aerator | ||||||
Curb rotation speed | 2600-2900r/min | |||||||
Driving model | Driven by auxiliary engine and transferred by transmission parts,clutch and belts | |||||||
Hydraulic System | Type | electro-hydraulic Centralized Control | ||||||
Main parts | Gear pump,gerotor motor,hyraulic oil cylinder,magnetic valve,manual pump | |||||||
Overflow pressure | 14MPa | |||||||
Hydraulic oil type | L-HV46(when temperature is 30℃-5℃) L-HM46(when temperature is 5℃-40℃) |
|||||||
Hydraulic oil box | 70L | |||||||
Water sprinkling | Main parts | Water pump,water filter,sprinkler,water box | ||||||
Electrical system | Con-structure | Two batteries(in series) | ||||||
Voltage | 24V | |||||||
Battery model | 12-80A.H | |||||||
Sweeping System | Type | Fours brushes installed between front and rear axle,driven by gerotor motor.Left and right brushes are controlled to lift up and down separately.Rear brushes and suction nozzle are gang controlled for up and down. | ||||||
Sweeper Diameter | 900mm | |||||||
Sweeper rotation speed | 80r/min | |||||||
Sweeper angle adjustment | Forerake 4°-6°and extroversion 2°-4° | |||||||
Suction Nozzle | Type | U-shaped | ||||||
Nozzle diameter | 200mm | |||||||
Nozzle ground clearance when operation | 5-10mm |
Contact Person: Mr. Yang
Tel: +86 18672998342
Fax: 86-27-84766488