|
Product Details: |
| Highlight: | ISUZU 4x4 telescopic cherry picker,33-meter aerial lift truck,telescopic boom truck with warranty |
||
|---|---|---|---|
| Item | Unit | Data |
|---|---|---|
| Chassis | ||
| Chassis Model | Isuzu KV100 | |
| Engine Model | 4KH1CN6LB | |
| Displacement | L | 3 |
| Power | kW / hp | 88 / 120 |
| Dimensions | ||
| Overall Length | mm | 5995 |
| Overall Width | mm | 2090 |
| Overall Height | mm | 3160 |
| Wheelbase | mm | 3360 |
| Front Overhang | mm | 1130 |
| Rear Overhang | mm | 1565 |
| Outrigger Span | mm | 5800 |
| Weights & Capacity | ||
| Curb Weight | kg | 6200 |
| Working Basket Payload | kg | 200 |
| Performance | ||
| Maximum Working Height | m | 30 |
| Maximum Working Range | m | 23 |
| Maximum Speed | km/h | 90 |
| Working Basket | ||
| Basket Dimensions (LxWxH) | mm | 1600 x 700 x 1000 (customizable) |
| Material | High-strength aluminum alloy | |
| Rotation | 360° continuous rotation | |
| Arm & Boom | ||
| Arm Type | Six hexagonal working arms, synchronous telescopic | |
| Outriggers | ||
| Type | Front V-shape, rear V-shape, double section, individually adjustable | |
| Span | mm | 5600 |
| Control & Operation | ||
| Operation Modes | Work platform control / Ground remote control | |
| Control System | Electro-hydraulic proportional control, stepless speed regulation | |
| Power Take-Off | Mechanized operation | |
| Safety & Features | ||
| Leveling System | Electro-hydraulic proportional | |
| Horizontal Detection | Real-time vehicle level detection | |
| Emergency System | Emergency electric pump (returns operator to ground if engine/main pump fail) | |
| Night Safety | Engineering strobe lights, LED lighting | |
| Fence & Walkway | Stainless steel fence, anti-slip walkway board | |
| Tires | ||
| Tire Specification | 7.00R16 | |
Contact Person: Mr. Yang
Tel: +86 18672998342
Fax: 86-27-84766488